Select Shed Range - Pent Roof
- Cladding type: 12mm thick T&G Shiplap incl.Floor & Roof. LOG LAP option available
- Framing type: 1¾” x 1¼”
- Internal Heights: 6ft 6” on high side, sloping down to 6ft on low side
- Felt: Standard Mineral Felt
- Door: Single 2ft 6” wide with Padbolt closing. Other Options - see upgrades above.
- Window Style: Glass, fixed. Smaller models 24” x 18”, Larger models 24” x 24”.
Optional Door Positions:
![]() |
|
|
|
![]() |
|---|
| Order Ref | Size W x D | Shed Price | Treat | Bearers (2"x2") | Erection |
|---|---|---|---|---|---|
| RPTG43 | 4' x 3' | £255.00 | £18.00 | £12.00 | £40.00 |
| RPTG44 | 4' x 4' | £315.00 | £18.00 | £16.00 | £40.00 |
| RPTG53 | 5' x 3' | £295.00 | £22.00 | £12.00 | £40.00 |
| RPTG54 | 5' x 4' | £329.00 | £22.00 | £16.00 | £40.00 |
| RPTG55 | 5' x 5' | £399.00 | £22.00 | £20.00 | £40.00 |
| RPTG63 | 6' x 3' | £325.00 | £22.00 | £16.00 | £40.00 |
| RPTG64 | 6' x 4' | £355.00 | £22.00 | £24.00 | £40.00 |
| RPTG65 | 6' x 5' | £414.00 | £22.00 | £24.00 | £45.00 |
| RPTG66 | 6' x 6' | £439.00 | £25.00 | £24.00 | £51.00 |
| RPTG75 | 7' x 5' | £439.00 | £25.00 | £28.00 | £51.00 |
| RPTG77 | 7' x 7' | £499.00 | £25.00 | £28.00 | £51.00 |
| RPTG84 | 8' x 4' | £420.00 | £25.00 | £20.00 | £45.00 |
| RPTG85 | 8' x 5' | £450.00 | £25.00 | £25.00 | £51.00 |
| RPTG86 | 8' x 6' | £490.00 | £25.00 | £30.00 | £51.00 |
| RPTG88 | 8' x 8' | £540.00 | £31.00 | £35.00 | £63.00 |
| RPTG106 | 10' x 6' | £599.00 | £37.00 | £36.00 | £68.00 |
| RPTG108 | 10' x 8' | £710.00 | £43.00 | £56.00 | £79.00 |
| RPTG126 | 12' x 6' | £710.00 | £49.00 | £54.00 | £85.00 |
| RPTG128 | 12' x 8' | £795.00 | £55.00 | £63.00 | £96.00 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:







