Superior Shed Range - Pent Roof
- Cladding type: 15mm thick T&G Shiplap incl.Floor & Roof. LOG LAP option available
- Framing type: 1¾” x 1¼”
- Internal Heights: 6ft 6” on high side, sloping down to 6ft on low side
- Felt: Standard Mineral Felt (option to upgrade to Premium Duty)
- Door: Single 2ft 6” wide with Lock/Key closing. Other Options above.
-
Window Style: Glass, fixed 24” x 24” panes. Upgrade to Opening available.
Optional Door Positions:
![]() |
|
|
|
![]() |
|---|
| Order Ref | Size W x D | Shed Price | Treat | Bearers (2"x2") | Erection |
|---|---|---|---|---|---|
| SUPP64 | 6' x 4' | £405.00 | £24.00 | £16.00 | £40.00 |
| SUPP66 | 6' x 6' | £555.00 | £27.00 | £24.00 | £51.00 |
| SUPP75 | 7' x 5' | £530.00 | £27.00 | £28.00 | £51.00 |
| SUPP77 | 7' x 7' | £610.00 | £27.00 | £28.00 | £51.00 |
| SUPP84 | 8' x 4' | £520.00 | £27.00 | £20.00 | £45.00 |
| SUPP86 | 8' x 6' | £610.00 | £27.00 | £30.00 | £51.00 |
| SUPP88 | 8' x 8' | £695.00 | £33.00 | £35.00 | £63.00 |
| SUPP106 | 10' x 6' | £710.00 | £39.00 | £36.00 | £68.00 |
| SUPP108 | 10' x 8' | £850.00 | £45.00 | £56.00 | £79.00 |
| SUPP126 | 12' x 6' | £850.00 | £53.00 | £54.00 | £85.00 |
| SUPP128 | 12' x 8' | £995.00 | £59.00 | £63.00 | £96.00 |
| SUPP146 | 14' x 6' | £995.00 | £72.00 | £54.00 | £101.00 |
| SUPP148 | 14' x 8' | £1095.00 | £78.00 | £63.00 | £113.00 |
Download Assembly Instructions
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
















