Security Shed Range - Pent Roof
- Cladding type: 12mm thick T&G Shiplap incl.Floor & Roof. LOG LAP option available
- Framing type: 1¾” x 1¼”
- Height to Eaves: 6ft 6” on high side, sloping down to 6ft on low side
- Felt: Standard Mineral Felt (option to upgrade to Premium Duty)
- Door: Single 2ft 6” wide with Security hinges, heavy duty padlock & pad-lock protector help prevent building from being broken into.
- Window Style: Glass. Small high level windows are internally glazed. Available without windows.
When Double Doors are ordered we fit both a Padbolt and Padlock Protector, as illustrated in the Additional Images tab.
Please note, main image shows Log Lap option.
Optional Door Positions:
![]() |
|
|
|
![]() |
|---|
| Order Ref | Size L x W | Shed Price | Treat | Bearers (2"x2") | Erection |
|---|---|---|---|---|---|
| SECP53 | 5' x 3' | £346.00 | £20.00 | £12.00 | £45.00 |
| SECP64 | 6' x 4' | £391.00 | £24.00 | £16.00 | £45.00 |
| SECP66 | 6' x 6' | £461.00 | £27.00 | £24.00 | £56.00 |
| SECP74 | 7' x 4' | £426.00 | £24.00 | £16.00 | £51.00 |
| SECP75 | 7' x 5' | £456.00 | £27.00 | £28.00 | £56.00 |
| SECP77 | 7' x 7' | £516.00 | £27.00 | £28.00 | £56.00 |
| SECP84 | 8' x 4' | £446.00 | £27.00 | £20.00 | £51.00 |
| SECP85 | 8' x 5' | £476.00 | £27.00 | £25.00 | £56.00 |
| SECP86 | 8' x 6' | £506.00 | £27.00 | £30.00 | £56.00 |
| SECP88 | 8' x 8' | £556.00 | £33.00 | £35.00 | £68.00 |
| SECP106 | 10' x 6' | £616.00 | £39.00 | £36.00 | £68.00 |
| SECP108 | 10' x 8' | £706.00 | £45.00 | £56.00 | £79.00 |
| SECP126 | 12' x 6' | £706.00 | £53.00 | £54.00 | £90.00 |
| SECP128 | 12' x 8' | £796.00 | £59.00 | £63.00 | £101.00 |
Download Assembly Instructions
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


















