Extra Heavy Duty Workshop - Apex Roof
- Cladding type: 15mm thick T&G Shiplap incl.Floor & Roof. LOG LAP option available
- Framing type: 2½” x 2”
- Height to Eaves: 6ft 6”
- Felt: Premium Duty Mineral Felt
- Door: Single 2ft 6” wide with Lock/Key closing. Long side or gable end.
- Window Style: Glass, fixed 24” x 24” panes.
| Order Ref | Size L x W | Shed Price | Treat | Bearers (3"x2") | Erection |
|---|---|---|---|---|---|
| XHDAPX86 | 8' x 6' | £705.00 | £27.00 | £40.00 | £51.00 |
| XHDAPX88 | 8' x 8' | £895.00 | £33.00 | £50.00 | £63.00 |
| XHDAPX106 | 10' x 6' | £870.00 | £39.00 | £48.00 | £68.00 |
| XHDAPX108 | 10' x 8' | £980.00 | £45.00 | £70.00 | £79.00 |
| XHDAPX1010 | 10' x 10' | £1270.00 | £67.00 | £84.00 | £101.00 |
| XHDAPX126 | 12' x 6' | £999.00 | £53.00 | £72.00 | £85.00 |
| XHDAPX128 | 12' x 8' | £1130.00 | £59.00 | £90.00 | £96.00 |
| XHDAPX1210 | 12' x10' | £1485.00 | £72.00 | £108.00 | £119.00 |
| XHDAPX1212 | 12' x 12' | £1599.00 | £84.00 | £117.00 | £169.00 |
| XHDAPX148 | 14' x 8' | £1295.00 | £78.00 | £90.00 | £113.00 |
| XHDAPX1410 | 14' x 10' | £1790.00 | £78.00 | £108.00 | £158.00 |
| XHDAPX1412 | 14' x 12' | £1815.00 | £84.00 | £126.00 | £180.00 |
| XHDAPX168 | 16' x 8' | £1460.00 | £84.00 | £110.00 | £141.00 |
| XHDAPX1610 | 16' x 10' | £1865.00 | £84.00 | £120.00 | £169.00 |
| XHDAPX1612 | 16' x 12' | £2120.00 | £96.00 | £144.00 | £198.00 |
| XHDAPX188 | 18' x 8' | £1630.00 | £91.00 | £130.00 | £169.00 |
| XHDAPX1810 | 18' x 10' | £2090.00 | £91.00 | £156.00 | £192.00 |
| XHDAPX1812 | 18' x 12' | £2355.00 | £103.00 | £198.00 | £214.00 |
| XHDAPX208 | 20' x 8' | £1790.00 | £96.00 | £130.00 | £175.00 |
| XHDAPX2010 | 20' x 10' | £2280.00 | £96.00 | £156.00 | £209.00 |
| XHDAPX2012 | 20' x 12' | £2535.00 | £109.00 | £169.00 | £248.00 |
| XHDAPX2412 | 24' x 12' | £2970.00 | £134.00 | £221.00 | £282.00 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:













